Features
- High performance: precision
- Time display
- Health monitoring
- Heart rate and blood pressure monitoring
Technical Specifications
| Measurement Object | X-rays, gamma rays |
| Energy Range | 25 keV to 3 MeV |
| Dose Rate Range | 0.01 uSv/h to 5 mSv/h |
| Dose | 0 to 10 Sv |
| Alarm Response Time | <0.5 seconds |
| Alarm Mode | Lights, vibrations |
| Alarm Type | Dose or Dose Rate Exceeding Threshold (Custom Threshold) |
| Continuous Working Hours | 30 days |
| Communication Method | BT |
| Charging Method | Wireless charging |
| Charging Time | 2 hours |
| Display | 1.3 in HD Screen |
| Resolution | 240 x 240 pixel |
| Chipset | MT25503 |
| Network Frequency | GSM 800, 900, 1800 or 1900 (Support customization) |
| GPS | GPS + Beidou + LBS + WiFi |
| Battery | 700 mAh |
| Size | 2.14 in x 1.63 in x 0.61 in (54.4 mm x 41.5 mm x 15.5 mm) |
| Weight | 0.12 lb (56 g) |













Reviews
There are no reviews yet.