Overview
EFOSRGT-260 is a portable multi-parameter tester designed to measure surface quality, including roughness, waviness, and profile contours. It supports international standards, features a 7 in LCD touch screen, and provides advanced analysis with Bluetooth or SD card data output.
Features
- Measures roughness, waviness, and original contour parameters
- Displays results as graphics or numeric data on a 7 in color LCD touch screen
- Supports measurement with and without a guide
- Adjustable sensor height without additional tools
- Data output via SD card, Bluetooth, or direct PC connection
Applications
- Surface quality evaluation for mechanical and electronic components
- Measurement of inner holes, bearing raceways, and cylindrical surfaces
- Analysis of roughness, waviness, and profile curves for industrial parts
- Quality control in production lines and inspection rooms
- Use in scientific research for advanced surface analysis
- Measuring step height and scratch depth for precision engineering
Technical Specifications
| Specification | Value | ||||
| Z Direction Testing Range | ± 500 µm | ||||
| X Direction Testing Range | 50 mm | ||||
| Resolution | X direction: 0.00016 µm or ± µm to 0.016 µm or ± 400 µm | ||||
| Drive straightness (straightness) | (0.05+2.5L/1000)μm (L;testing length(mm) ) | ||||
| Analysis (Corresponding Standard) | ISO1997, Din1990,ASME1995,JIS1994 | ||||
| Parameters | |||||
| Roughness | Ramax, Ramin, Ra, Rasd, Rqmax, Rqmin, Rq, Rqsd, Rzmax, Rzmin, Rz, Rzsd, Rt, R3z, Rcmax, Rcmin, Rc, Rcsd, Rpmax, Rpmin, Rp, Rpsd, Rvmax, Rvmin, Rv, Rvsd, Rsmmax, RSmmin, RSm, RSmsd, Pc, RΔamax, RΔamin, RΔa, RΔasd, RΔqmax, RΔqmin, RΔq, RΔqsd, Rλamax, Rλamin, Rλa, Rλasd, Rλqmax, Rλqmin, Rλq, Rλqsd, Lr, Rskmax, Rskmin, Rsk, Rsksd, Rkumax, Rkumin, Rku, Rkusd, Rmax, Rmin, RzImax, RzImin, Rz.I, Rz.Isd, Rsmax, Rsmin, RS, RSsd, Rsk.J, Rku.J, Rpm, Rpmsd, Rymax, Rymin, Ry, Rysd, Smmax, Smmin, Sm, Smsd, Smax, Smin, S, Ssd | ||||
| Waviness | Wamax, Wamin, Wa, Wasd, Wqmax, Wqmin, Wq, Wqsd, Wzmax, Wzmin, Wz, Wzsd, Wt, Wcmax, Wcmin, Wc, Wcsd, Wpmax, Wpmin, Wp, Wpsd, Wvmax, Wvmin, Wv, Wvsd, WSmmax, Wsmmin, WSm, WSmsd, WΔqmax, WΔqmin, WΔq, WΔqsd, Wskmax, Wskmin, Wsk, Wsksd, Wkumax, Wkumin, Wku, Wkusd, Wca, WC-q, WC-t, WC-v, WC-Sm | ||||
| Profile | Pa, Pq, Pt, Rz.J, Pc.I, Pp, Pv, PSm, PΔq, TITL,
Psk.J, Pku.J, Rmax |
||||
| Special Roughness | Rk, Rpk, Rvk, Mr1, Mr2, V0, K, A1, A2 | ||||
| Motif | NCRX, R, Rx, AR, NR, CPM, SR, SAR, W, Wx, AW,
Wte, NW, SW, SAW |
||||
| Evaluation Curve | Roughness curve, waviness curve, profile curve, special roughness curve, roughness Motif curve, waviness Motif curve, envelope waviness curve | ||||
| Characteristic curve | Load curve, amplitude distribution curve | ||||
| Filter | |||||
| Filter | Gauss filter, FFT filter, 2RC filter | ||||
| Filter stop | λc :0.25、0.8、2.5、8mm
λs:0.25、0.8、2.5、8,25,80μmλf: 25mm |
||||
| Testing Speed | 0.1mm/s、0.5mm/s、1.0mm/s、1.5mm/s、
2.0mm/s |
||||
| Sensor | |||||
| Model | Standard Universal type | ||||
| Sensor mode | Differential inductance | ||||
| Testing range | ±1000μm | ||||
| Testing needle | 5μm R diamond 90° | ||||
| Testing Force | below 4mN | ||||
| Operator | |||||
| Display | 7-inch color LCD touch screen | ||||
| Data output | SD card/Bluetooth connecting PC/PC printer | ||||
| Size and Weight | |||||
| Power/consumption | AC220V±10%Built-in rechargeable battery (AC transformer charging) , charging time 5 hours | ||||
| Power consumption | About 30VA( It can be measured up to 400
times on a full charge) |
||||
| Weight | Net weight 3.4KgGross weight 4.75Kg | ||||
| Setting Size | Driver 364(W)*80(D)*145(H)
Operator212(W)*182(D)*50(H) |
||||
| Package size | 410mm(W)*340(D)*180(H) | ||||









Reviews
There are no reviews yet.