Features
- USB-A Fast Charge (18 W Max)
- USB-C Fast Charge (100 W Max)
- Cigar Lighter
- Type C
Technical Specifications
| Battery Type | Lithium Ion |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| AC Output | 1000 W |
| Cigar Lighter Output | 136 W 13.6 VDC 10 A (max) |
| Output | 13.6 V DC 10 A (max) |
| Car Charging | 12 V to 24 V DC. 10 A(max), 200 W(max) |
| PV Charging | 11 V to 100 V DC 10 A 250 W (max) |
| Size | 14 in x 9.7 in x 8.7 in (356 mm x 247 mm x 221 mm) |
| Net Weight | 22 lbs. (10000 g) |









Reviews
There are no reviews yet.