Features
- Over temperature protection
- Over voltage protection
- Over charge protection
- Overload protection
- Short circuit protection
- Internal battery protection
Technical Specifications
| Voltage | 110 V to 240 V 50 Hz or 60 Hz |
| Rated Power | 300 W |
| Battery Capacity | 269.4 Wh (25.55 V 10.5 Ah) |
| Wave Form | Pure Sine Wave |
| AC Output | 2 x AC Output or Parallel Output |
| Smart LCD Display Screen | Smart LCD Display Screen |
| Recharging Time | 3 Hours to 4 Hours |
| Dimension | 9 in x 5.7 in x 5.8 in (230 mm x 145 mm x 148mm) |
| Net Weight | 7.7 lbs. (3500 g) |









Reviews
There are no reviews yet.