Technical Specification
| Measuring Range | 20 A |
| Testing Voltage | 750 V |
| Display Type | Analogue and Digital |
| Accuracy Class | 0.01 |
| Operating Temperature | -4 °F to 104 °F (-20 °C to 40 °C) |
| Display | LCD Display |
| Certificate | ISO CE |
| Measuring Method | Earth Voltage |
| Resolution | 0.001 |
| Measuring Range | resistance range 0.01 Ω to 1200 Ω |
| Test Voltage Range | 0 V to 600 V |
| Function | Voltage Test |
| Usage | Voltage test |
| Dimensions | 7.4 in x 4.7 in x 1.9 in (187 mm x 119 mm x 48 mm) |
| Weight | 2.6 lb (1180 g) |













Reviews
There are no reviews yet.