Technical Specifications
| Rated voltage | 500 V or 1000 V 1000 V or 2500 V |
|
| Accuracy | ± 10 % | |
| Display range | 500 V 500 K to 4 GΩ 1000 V 1 M to 40 GΩ |
|
| Accuracy | ± (3 % +5 %) | |
| Voltage display | Insulation resistance and measure voltage | |
| Measuring time | 1 minute or 2 minutes or 4 minutes or 10 minutes | |
| Short circuit current | ≥1 mA | |
| Output Voltage | 500 V or 1000 V | |
| Auto power OFF | About 10 minutes | |
| Insulation Resistance | 0.5 Ω to 40 GΩ | |
| AC Voltage Measurement | 0 V to 600 V | |
| Greatest display | 3999 digits | |
| Power | AA 1.5 V × 6 V | |
| Size | 5.9 in x 4 in x 2.3 in (151 mm × 102 mm × 59 mm) | |
| Weight | About 1.4 lb (650 g) |















Reviews
There are no reviews yet.