Features
- Measures transformer DC resistance, winding resistance, and low-value resistance.
- Four-wire test method for high accuracy (0.2% precision).
- 5-inch touch screen with full-colour LCD display.
- Bluetooth and USB connectivity for data transfer.
- Built-in printer for instant test results.
- Dual temperature sensors (external probe and internal sensor).
- Overload protection and automatic discharge.
- Rechargeable 14.6V lithium battery (12,000mAh).
Technical Specifications
| Resistance Range | 10.0 µΩ to 1000.0 kΩ |
| Resolution | 0.1 µΩ |
| Test Currents | 20A, 10A, 5A, 1A, 0.1A, 10mA, or 1mA |
| Accuracy | ± 0.2% |
| Display | 5-inch touch screen (854 x 480) |
| Data Storage | 800 groups |
| Connectivity | Bluetooth or USB (PC or Mobile App) |
| Power Supply | DC 14.6 V, 12,000 mAh lithium battery (Type-C charging) |
| Charging Time | 4 to 6 hours |
| Protection Class | IP67 |
| Insulation | >10 MΩ (500 V between circuit and case) |
| Pressure Resistance | AC 3700 V/rms (circuit to case) |
| Dimensions | 10.91 in x 8.96 in x 6.02 in (27.72 cm x 22.75 cm x 15.3 cm) |
| Operating Temp | 32°F to 104°F (0°C to 40°C) |
| Weight | 6.83 lb (3.1 kg) |









Reviews
There are no reviews yet.