Features
- Auto-ranging measurement
- True RMS accuracy
- Measures AC/DC voltage up to 1000 V
- Measures AC/DC current up to 10 A
- Capacitance measurement up to 4000 μF
- Frequency measurement up to 10 MHz
- Resistance measurement up to 40 MΩ
Technical Specifications
| Measuring Voltage Range | AC: 0.1 mV to 750 V, DC: 0.1 mV to 1000 V |
| Measuring Current Range | AC or DC: 0.1 μA to 10 A |
| Measuring Resistance Range | 0.1 Ω to 40 MΩ |
| Measuring Capacitance Range | 10 pF to 4000 μF |
| Measuring Frequency Range | 1 Hz to 10 MHz |
| Duty Cycle Range | 1% to 99% |
| Display Counts | 4000 counts |
| Display Method | LCD with backlight |
| Additional Functions | True RMS, data hold, polarity identification, low voltage indication, auto power off |
| Sampling Rate | About 3 times per second |
| Power Supply | 9 V battery |
| Operating Temperature | 32 °F to 122 °F (0 °C to 50 °C) |
| Product Size | 5.11 in x 2.55 in x 1.18 in (13 cm x 6.5 cm x 3.2 cm) |
| Product Weight | 0.28 lb (130 g) |











Reviews
There are no reviews yet.