Features
- 120 MHz analog bandwidth and 500 MS or s sampling rate
- Oscilloscope with 2.4 in (62 mm) 320 × 240 clear colour screens
- Square wave signal output 1 kHz, 10 KHz, 100 KHz,1 MHz 4 speeds
- Kinds of parameter measurement Vpp, Vmax, Vmin, T, T+, T-, Du+, Du-
- Waveform Parameters Adjustable time base, amplitude, trigger slope
- Three scan modes auto, normal and single
- Can store 2500 DSO waveforms, support thumbnail browsing
- Compact and portable appearance, with silicone protective cover
- Strong and durable, built-in rechargeable lithium battery
- Can be used continuously for 6 hours, suitable for outdoor working
Technical Specifications
| Display | 320 x 240 LCD screen |
| Backlight | White, brightness adjustable |
| Impedance | x11 M ohms or x10 10 M ohms |
| Battery | 18650 lithium battery |
| Auto shutdown | No operation for 15 minutes |
| Accessories | 100 MHz probe, charging cable |
| Storage | 2500 DSO waveforms |
| Use conditions | 32 °F to 104 °F (0 ℃ to 40 ℃), < 75% RH |
| Storage conditions | 14 °F to 140 °F (-10 ℃ to 60 ℃), < 90% RH |
| Analog bandwidth | 120 MHz |
| Maximum real-time sampling rate | 500 MSps |
| Vertical resolution | 8 bits |
| Vertical accuracy | ± (5%+ 0.2 div) |
| Auto zero reference | During DC measurement |
| Trigger level | ±3.8 div (0. 1 div per step) |
| Trigger position | ± 6 div (0. 1 div per step) |
| Cursor function | △V, △t, 1 or △t |
| Nonlinearity | ±1 bit |
| Coupling method | DC or AC |
| Division Vertical | ±3.8 Horizontal 12 |
| Time base range | 6 ns or div to 50 s or div |
| Time base accuracy | ± (0.01% +0.1 div) |
| Scan mode | Auto or Single or Normal |
| Trigger slope | Rising or Falling |
| Record length | 12 div |
| Up to configuration | Automatically set time base and vertical amplitude |
| Automatic measurement function | Vpp, Vrms, Vavg, Vp, Vmax, Vmin, F, T, T+, T-, Du+, Du- |
| Vertical sensitivity range | x1 50 mV or div to 10 V or div, x10 500 mV or div to 100 V or div |
| Display area | 1.96 in × 1.57 in (50 mm x 40 mm) |
| Size | 4.88 in × 3.14 in × 1.37 in (124 mm × 80 mm × 35 mm) |
| Weight | 0.39 lb (180 g) |





















Reviews
There are no reviews yet.