Technical Specification
| Max Low Input Frequency | 800 MHz |
| Resolution Filters | 200 Hz to 850 kHz (in 1, 3, 10 steps) |
| Max Output Frequency | Sinus up to 800 MHz, Square wave up to 4.4 GHz |
| Output Level | -104 dBm to -16 dBm |
| Ultra Mode | Level calibrated up to 5.3 GHz |
| Internal LNA Gain | 20 dB up to 4 GHz |
| Displayed Points per Scan | Max 450 |
| 0-350MHz Scan Time | 165 ms |
| Shortest Zero Span Time | 17 ms |
| DANL at 100MHz | -153 dBm or Hz (LNA Off) or -169 dBm or Hz (LNA On) |
| DANL Degrading in Ultra Mode | 10 dB above 2.5 GHz, 25 dB above 5.3 GHz |
| Phase Noise at 10kHz Offset | -92 dBc or Hz |
| Phase Noise at 100kHz Offset | -110 dBc or Hz |
| Input 1dB Compression Level | +0.5 dBm (LNA Off) or -26.5 dBm (LNA On) |
| IIP3 without LNA | +18 dBm (at least 2 MHz apart) or 0 dBm (500 Hz apart) |
| IIP3 with LNA | -8 dBm (at least 2 MHz apart) |
| Frequency Stability | <1 ppm 14 °F to 131 °F (-10 °C to +55 °C) |
| SD Card Slot | Micro SD card |
| Audio Out | 0.14 in (3.5 mm) Headphone Plug |
| FW Update Mode Activation | Push jog button before switching on |
| Max Current Consumption | 330 mA |
| Max Charging Current | 1300 mA |
| Battery | Li-polymer 3.7 V 3000 mAh |
| Communication Interface | USB to CDC (Type C), UART to TTL 0.1 in (2.54 mm Connector) |
| Display Size | 10 cm (3.95 in) TFT LCD (480 × 320) |
| Appearance Size | 4.61 in x 2.83 in x 0.91 in (117 mm x 72 mm x 23 mm) |













Reviews
There are no reviews yet.