Overview
Enviro Forest high precision multifunction electrical signal calibrator and simulator series process calibrator is a high precision, multi-functional benchtop calibrator which is the ideal tool for industrial field and laboratory calibration of temperature, pressure and other process instruments.
Technical Specifications
Electrical Signal Measurement Specifications (Ambient Temperature (20±5)°C, 1 Year Accuracy)
| Signal | Range | Accuracy | Resolution | |
| Current | (-30 to 30)mA | ±(0.01%RD+0.005%FS) | 0.1μA | |
| Voltage | (-30 to 30)V | ±(0.01%RD+0.005%FS) | 0.1mV | |
| Millivolts | (-75 to 75)mV | ±(0.01%RD+0.005%FS) | 0.1μV | |
|
Resistance |
R-3W | (0 to 400)Ω
(0 to 4000)Ω |
±(0.02%RD+0.005%FS) | 1mΩ 10mΩ |
| R-4W | (0 to 400)Ω
(0 to 4000)Ω |
±(0.01%RD+0.005%FS) | 1mΩ 10mΩ | |
| Frequency | (1to50000)Hz | ±(0.005%RD+0.002%FS) | 1Hz | |
| Pulse | 0to999999 | ±1 pulse | 1 | |
| Switch (on/off) | If the switch is equipped with an inspection voltage, the voltage range is (3~24)V | |||
| Thermocouples | K、E、J、T、N、R、S、B、C、D、G、L、U | |||
| RTDs | Pt1000(385)、Pt500(385)、Pt100(385)、Pt100(3916)、Pt100(3926)、 Pt10(385)、Cu10(427)、Cu50(428)、
Cu100(428)、Ni120(672)、Ni100(618) |
|||
Electrical output specifications (Ambient temperature (20±5)°C, 1 year accuracy)
| Signal | Range | Accuracy | Resolution |
| Current | (0 to 22)mA | ±(0.02%RD+0.005%FS) | 0.1μA |
| Voltage | (0 to 12)V | ±(0.02%RD+0.005%FS) | 0.1mV |
| Millivolts | (-10 to 100)mV | ±(0.02%RD+0.005%FS) | 1μV |
|
Resistance |
(0 to 400)Ω (400 to 4000)Ω | ±(0.02%RD+0.005%FS)
±(0.03%RD+0.01%FS) |
1mΩ 10mΩ |
| Frequency | (0 to 50000)Hz | ±(0.005%RD+0.002%FS) | 0.1Hz |
| Pulse | 0 to999999 | ±1 pulse | 1 |
| 24VDC | (24±0.5)V Maximum belt load 50mA | ||
| Simulating Thermocouple | K、E、J、T、N、R、S、B、C、D、G、L、U | ||
|
Simulating RTDs |
Pt1000(385)、Pt500(385)、Pt100(385)、Pt100(3916)、Pt100(3926)、 Pt10(385)、Cu10(427)、Cu50(428)、 Cu100(428)、Ni120(672)、Ni100(618) | ||






Reviews
There are no reviews yet.