Features
- Long Detection Range
- Low Power Consumption
- Compact Design
- Easy Integration with IoT Systems
- Durable Construction
- High Accuracy
Technical Specifications
| Sensing type | Diffuse reflection |
| Working range | 1.96 in to 15.7 in (50 mm to 400 mm) |
| Sensing range | 13.7 in (350 mm) |
| Reproducibility max. | 0.03 in (1 mm) |
| Linearity error | 0.19 in (5 mm) |
| Resolution | 0.003 in (0.1 mm) |
| Ultrasonic frequency | 300 kHz |
| Opening angle | <12° |
| Service life | 100000 h |
| Switch hysteresis | 0.07 in (2 mm) |
| Supply voltage | (18 V DC to 30 V DC) |
| Current consumption (Ub=24 V) | <30 mA |
| Switch frequency | 20 Hz |
| Response time | 25 MS |
| Switch outputs | 1 |
| Switch output voltage drop | < 2.5 V |
| PNP switch output/ switch current | 100 mA |
| Analog output | 0 V to 10 V |
| Synchronous mode | Up to 40 sensors |
| Interface | IO-Link |
| IO-Link version | 1.0 |
| Protection class | Class 3 |
| Setting method | Teach-in display |
| Material | Stainless steel |
| Full encapsulation | Yes |
| Degree of protection | IP67 |
| Connection | M12 x 1 4 / 5 Pin |
| PNP NO/ NC switchable | Yes |
| Temperature range | -13 °F to + 140 °F |










