Features
- Charge output type acceleration sensor
- Shear structure, stable and reliable
- Heat-resistant up to 260°C
Technical Specification
| Specifications | Details | Value |
|
Dynamic Performance Index |
Sensitivity | ~100 pC/g |
| Measuring Range | 0.01–400 g | |
| Frequency Response (±5%) | 0.5–5000 Hz | |
| Nonlinearity | ≤1% | |
| Cross Sensitivity | ≤5% | |
| Resonant Frequency | 30 kHz | |
|
Environment Pointer |
Substrate Strain | 0.2 mg/μɛ |
| Sealing Property | Laser beam welding | |
| Impact Limit | 1500 g (1.5 kg) | |
| Working Temperature | -55 °C to +260 °C (-67 °F to +500 °F) | |
| Electrical Parameter | Core Capacitance | ~1200 pF |
| Core Insulation Resistance | ≥10¹¹ Ω | |
|
Structure |
Output Connector | Lateral M5 |
| Weight | 31 g | |
| Shell Material | Stainless steel | |
| Sensory Unit | Piezoelectric ceramics | |
| Elementary Structure | Shear | |
| Way to Install | M5 |





