Technical Specifications
| Input | 10^12 ohm |
| Data Hold | Freeze the display reading |
| Weight | 1.08 lb (489 g) |
| Dimension | 6.97 in x 2.68 in x 1.77 in (177 mm x 68 mm x 45 mm) |






This Multi Water Quality Meter with Data Logger has an input 10^12 ohm, weights 1.08 lb., and a dimension of 6.97 in x 2.68 in x 1.77 in.
| Input | 10^12 ohm |
| Data Hold | Freeze the display reading |
| Weight | 1.08 lb (489 g) |
| Dimension | 6.97 in x 2.68 in x 1.77 in (177 mm x 68 mm x 45 mm) |
Reviews
There are no reviews yet.