Technical Specifications
| Measure Range(EC) | 0 μS/cm to 19.99 μS/cm or 20.00 μS/cm to 199.9 μS/cm or 200.0 μS/cm to 1999 μS/cm or 2.00 mS/cm to 19.99 mS/cm or 20.00 mS/cm to 199.9 mS/cm |
| Accuracy (EC) | 1 % |
| Calibration Point (EC) | 3 |
| Measure Range(TDS) | 0.000 mg/L to 9.999 mg/L or 10.00 mg/L to 99.99 mg/L or 100.0 mg/L to 999.9 mg/L or 1000 mg/L to 9999 mg/L |
| Measure Range (Salinity) | 0.0 ppt to 80.0 ppt |
| Resolution (Salinity) | 0.1 ppt |
| Conductivity Constant Setting | 0.1, 1.0, 10.0 |
| Data Storage Capacity | 500 sets |
| Screen Display | If there is no operation within 15 minutes, it will automatically sleep |
| Input Signal | BNC, 0.14 in (3.5 mm) plug |
| Output Signal | USB |
| Power Supply | 9 V Power Adapter, 50 0mA 100 V to 240 V |
| Temperature Range | 32 °F to 211.82 °F (0.0 °C to 99.9 °C) |
| Temperature Resolution | 0.1 °F (0.1 °C) |
| Temperature Accuracy | 0.5 °F (± 0.5 ℃) |
| Temperature Compensation Coefficient | 0.0 % to 3.0 % |
| Temperature Compensation | 32 °F to 140 °F (0 °C to 60 °C) auto or manual |
| Environment Temperature | 41 °F to 113 °F (5 °C to 45 °C) |













Reviews
There are no reviews yet.