Technical Specifications
| Power Supply | 3.6V Li-ion chargeable battery |
| Detecting Gas | CH4, O2, CO, H2S |
| Ange | H2: 0 ppm to 100 ppm CO: 0 ppm to 100 ppm O2: 0 to 30 % VOL CH4: 20 % LEL |
| Alarm Value Preset | H2: 15 ppm(the normal alarm value is 20 ppm) CO: 35 ppm (the normal alarm value is 20 ppm) O2: <= 19.5 % VOL >= 23.5 % VOL CH4: 20 % LEL |
| Sensor | Electrochemical sensor (with temperature compensation), and caralytic sensor for combustible |
| Response Time | < 30 s (T90) |
| Operating Temperature | -4 °F to -58 °F (-20 ℃ to -50 ℃) |
| Display Mode | LCD |
| Sensors | Catalytic and electro-chemical sensor |
| Application | Petroleum and chemical plant |
| Detection Way | Natural diffusion |
| Weight | 0.48 lb (220 g) |













Reviews
There are no reviews yet.