Overview
Enviro Forest smart fixed gas detector with modular sensor and remote monitoring is an intelligent hot to pluggable fixed gas detector, which is easily for maintenance after installation and continuous monitoring of toxic gases, oxygen, flammable gases. With IECEx, ATEX certifciates, explosion level reaches Ex db IIC T6 GB/E x db ia IIC T6 G B/Ex da db ia IIC T6 GB. Having a 3 to wire 4 to 20 mA analog output with relays, it also offers HART, RS485 Modbus pro to col, making it compatible with most control systems. Adopt magnetic wand design, it’s safe and easy to do menu navigation in explosion areas.
Features
High accuracy & Reliable
Specialized in gas detection for 15 years, using world first brand sensors, high precision, the detection result is approved by the third testing organization
Modular gas chamber for maintenance simply and conveniently
Modular air chamber structure, no need to disassemble the whole machine, only need to replace the air chamber part
No need to return to the fac to ry calibration, the real implementation of plug and play
Two to key magnetic bar design, no need to open the cover, to achieve on to site maintenance and operation of the detec to r in any explosion to proof area
Online moni to ring
24h continuously moni to ring, data will real to time display
Class ia intrinsic safety explosion to proof circuit design, safe and reliable
At the same time, the instrument has obtained international IECEx, ATEX and China explosion to proof three certifications
Explosion to proof class up to Ex db IIC T6 Gb /Ex db ia IIC T6 Gb /Ex da db ia IIC T6 Gb
The protection level reaches IP66/IP67
Compact appearance, simple and user to friendly installation
The whole machine weighs only 1kg and is easy to install
Simple and convenient installation, complete accessories, only need to be fixed after wiring, can be used normally
Variety of installation methods
Wall mounted type, installed on the wall directly, real time moni to ring
Piping type, installed on the pipeline, moni to ring the gas concentration inside
Flow type, connected with external sampling pump and tube, measure the gas concentration in enclosed space
Data transmission diversity
Standard 4 to 20mA current signal, RS485 digital signal, 1 set of relay signal output
Optional 2 groups of relay signals, voltage 1 ~ 5V, standard Hart
Optional LORA, 4G and other wireless transmission methods (optional)
Data transmission connection
Can be installed with computer software, to transmit the data to computer, workers can remote moni to r the data
High quality case
Die to cast aluminum case, strong and durable; Stainless steel case is available for choose, meeting the demand of different situations
IP66/67 protection degree, water to proof, dust to proof, explosion to proof
Industry Application
Petrochemical & Chemical Industry, Municipal Engineering & Utilities, Agricultural & Environmental Protection, Electronic, Food & Pharmaceutical Industry, Other Industries
Technical Specifications
| Detected Gas | CH4/Methane |
| Measure Range | 0 to 100%LEL, 0 to 5%VOL, 0 to 10%VOL, 0 to 100%VOL ( to be specialized) |
| Install Method | Wall to mounted, piping type, flow to type |
| Output signal | 4 mA to 20mA, 1V to 5V, 2 V to 10 V, RS485, RS232, relays (optional) |
| Precision | ≤±1%F.S. ( to be specialized) |
| Zero shift | ≤±1%(F.S./year) |
| Display | 4 digits Nixie tube display. |
| Connection mode | G3/4 external thread explosion to proof flexible pipe |
| Thread Size | Standard M20*1.5, 3/4NPT |
| Temperature | –4 °F to 122 °F (–20℃ to 50℃) (electrochemistry principle), –40 °F to 158 °F ( –40℃ to 70℃)(catalytic combustion principle) |
| Humidity | 10 % to 95%RH (non to condensing) |
| Explosion to Proof | Ex db ⅡC T6/ Ex db ia IIC T6 Gb/ Ex da db ia IIC T6 Gb |
| Degree of protection | IP66/IP67 |
| Material | Case: Die to cast aluminum
Sensor housing: aluminum alloy or 316 stainless steel |
| Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification), IECEx, ATEX |
| Power | 12V DC to 24V DC |
| Dimensions | 6.22 in × 5.08 in × 2.76 in (15.8 cm × 12.9 cm × 7 cm) |
| Weight | ≤ 2.20 lb (≤1 kg) |
Gases and Ranges
| Gas | Range | Other available range | Resolution |
| CO | 0 to 1000ppm | 0 to 100ppm, 0 to 500ppm, 0 to 2000ppm, 0 to 5000ppm, 0 to 10000ppm | 0.1ppm, 1ppm |
| H2S | 0 to 100ppm | 0 to 10ppm, 0 to 50ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 10000ppm | 0.01, 0.1, 1ppm |
| O2 | 0 to 30%VOL | 0 to 5%VOL, 0 to 25%VOL, 0 to 50%VOL, 0 to 100%VOL | 0.01%VOL |
| EX / CH4 | 0 to 100%LEL | 0 to 100%VOL | 1%LEL, 0.01%VOL |
| N2 | 0 to 100%VOL | 0.01%VOL | |
| NH3 | 0 to 100ppm | 0 to 50ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 5000ppm | 0.01, 0.1, 1ppm |
| CL2 | 0 to 10ppm | 0 to 20ppm, 0 to 50ppm, 0 to 100ppm, 0 to 200ppm, 0 to 500ppm | 0.01. 0.1ppm |
| H2 | 0 to 1000ppm | 0 to 100%LEL, 0 to 2000ppm, 0 to 10000ppm, 0 to 40000ppm, 0 to 4%VOL | 1%LEL, 1ppm |
| CH2O | 0 to 10ppm | 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm | 0.01, 0.1, 1ppm |
| O3 | 0 to 50ppm | 0 to 1ppm, 0 to 10ppm, 0 to 20ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm | 0.01, 0.1, 1ppm |
| CO2 | 0 to 5000ppm | 0 to 2000ppm, 0 to 10000ppm, 0 to 20000ppm, 0 to 50000ppm, 0 to 5%VOL, 0 to 10%VOL, 0 to 50%VOL, 0 to 100%VOL | 1ppm, 0.01%vol |
| NO | 0 to 100ppm | 0 to 20ppm, 0 to 50ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 4000ppm | 0.01, 0.1, 1ppm |
| NO2 | 0 to 20ppm | 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 4000ppm | 0.01, 0.1, 1ppm |
| NOX | 0 to 20ppm | 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 4000ppm | 0.01, 0.1, 1ppm |
| SO2 | 0 to 10ppm | 0 to 20ppm, 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 2000ppm | 0.01, 0.1, 1ppm |
| E TO | 0 to 10ppm | 0 to 20ppm, 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm | 0.01, 0.1, 1ppm |
| PH3 | 0 to 10ppm | 0 to 20ppm, 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 5000ppm | 0.01, 0.1, 1ppm |
| HCL | 0 to 10ppm | 0 to 20ppm, 0 to 50ppm, 0 to 100ppm | 0.01ppm |
| HCN | 0 to 10ppm | 0 to 20ppm, 0 to 50ppm, 0 to 100ppm | 0.01ppm |
| COCL2 | 0 to 1ppm | 0.01ppm | |
| CLO2 | 0 to 10ppm | 0 to 20ppm, 0 to 50ppm, 0 to 100ppm | 0.01ppm |
| SiH4 | 0 to 10ppm | 0 to 50ppm | 0.01ppm |
| F2 | 0 to 10ppm | 0 to 1ppm | 0.01ppm |
| HF | 0 to 10ppm | 0.01ppm | |
| HBr | 0 to 10ppm | 0 to 50ppm, 0 to 100ppm | 0.01ppm |
| H2O2 | 0 to 100ppm | 0 to 500ppm, 0 to 1000ppm, 0 to 2000ppm | 0.01, 0.1, 1ppm |
| B2H6 | 0 to 5ppm | 0 to 10ppm | 0.01ppm |
| AsH3 | 0 to 1ppm | 0 to 10ppm, 0 to 50ppm | 0.01ppm |
| GeH4 | 0 to 1ppm | 0.01ppm | |
| N2H4 | 0 to 1ppm | 0.01ppm | |
| THT | 0 to 100ppm | 0 to 50mg/m3, 0 to 100mg/m3 | 0.01ppm, 0.01mg/m3 |
| Br2 | 0 to 5ppm | 0 to 10ppm, 0 to 50ppm | 0.01ppm |
| C2H2 | 0 to 100ppm | 0 to 2.3%VOL | 0.01ppm, 0.01%VOL |
| C2H4 | 0 to 10ppm | 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
| CH3OH | 0 to 100ppm | 0 to 50ppm, 0 to 500ppm, 0 to 1000ppm | 0.01, 0.1, 1ppm |
| C2H5OH | 0 to 100ppm | 0 to 50ppm, 0 to 500ppm, 0 to 1000ppm | 0.01, 0.1, 1ppm |
| CH4S | 0 to 100ppm | 0.01ppm | |
| C8H8 | 0 to 10ppm | 0 to 50ppm, 0 to 100ppm, 0 to 1000ppm, 0 to 5000ppm, 0 to 10000ppm | 0.01, 0.1, 1ppm |
| C4H6 | 0 to 10ppm | 0 to 50ppm, 0 to 100ppm, 0 to 1000ppm, 0 to 5000ppm, 0 to 10000ppm | 0.01, 0.1, 1ppm |
| VOC/TVOC | 0 to 10ppm | 0 to 1ppm, 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 5000ppm, 0 to 10000ppm | 0.001, 0.01, 0.1, 1ppm |
| CH3Br | 0 to 10ppm | 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 5000ppm, 0 to 10000ppm | 0.001, 0.01, 0.1, 1ppm |
| C6H6 | 0 to 10ppm | 0 to 1ppm, 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 5000ppm, 0 to 10000ppm | 0.001, 0.01, 0.1, 1ppm |
| C7H8 | 0 to 10ppm | 0 to 1ppm, 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 5000ppm, 0 to 10000ppm | 0.001, 0.01, 0.1, 1ppm |
| C8H10 | 0 to 10ppm | 0 to 1ppm, 0 to 50ppm, 0 to 100ppm, 0 to 500ppm, 0 to 1000ppm, 0 to 5000ppm, 0 to 10000ppm | 0.001, 0.01, 0.1, 1ppm |
For other gases and the measure ranges that are not listed, please contact us for free quotes and information








