Overview
The household combustible gas detector (hereinafter referred to as the detector) is made of high-quality gas sensors, combined with advanced electronic technology and sophisticated craftsmanship. In places where gas exists, once the gas concentration reaches the alarm setting value, the detector will send out an audible and visual alarm signal to remind you to take effective measures quickly; at the same time, the linkage device (Rotating equipment, needs to be purchased) will be activated to shut down the gas source and eliminate the danger; and the user will be notified remotely through the TUYA app to effectively avoid the occurrence of malignant accidents such as fire, explosion, poisoning, etc. caused by gas leakage.
Technical Specifications
| Parameters | Details | |
| Detecting gases | CH₄ | C₃H₈ |
| Sensor type | Semiconductor | |
| Operating voltage | AC90–265V | |
| Power wastage | <2.5W | |
| Operating environment | Temp: -10°C to 55°C; Humidity: <93%RH (condensation-free); Atmospheric pressure: 86kPa to 106kPa; Indoor use type | |
| Response time | ≤30s Spontaneous recovery | |
| Sampling method | Natural proliferation | |
| Range | 0~20%LEL | |
| Alarm setting value | 10%LEL | |
| Alarm methods | Sound and light alarm | |
| Alarm volume | ≥70dB | |
| Sensor life | 5 years | |
| Weight | Approx. 240g | |
| Overall dimension | 89mm × 89mm × 32mm | |
| Shell protection grade | IP30 | |
| Output contact type | One set of pulse solenoid valve output | |





