Technical Specifications
| Input voltage | 110 V to 120 V or 220 VAC to 230 VAC |
| Output voltage | 230 V to 120 V |
| Output current | 5000 W |
| Output frequency | 50 to 60 Hz |
| PV voltage | 100 V |
| Emc grade | EN61000 |
| Battery voltage range | 18 VDC to 33 VDC |
| MPPT voltage range | 30 VDC to 95 VDC |
| Maximum output power | 1600 W |
| Size | 14.88 in x 11 in x 4.05 in (37.8 cm x 28 cm x 10.3 cm) |
| Weight | 17.29 lbs (7800 g) |








