Features
- Working Frequency Band
- IP68 Protection Grade
- Robust Construction
- Wide Range of Applications
- Inclination Measurement
- Alarm Delay
- Temperature Measurement
- Wide Operating Temperature Range
Technical Specifications
| Working frequency band | 470 MHz, 868 MHz, or 915 MHz |
| Working voltage | Lithium battery power supply (3.6 V) |
| Working current | <200 mA, <350 mA |
| Dormant current | <25.0 µA |
| Protection grade | IP 68 |
| Shell material | PC+ABS |
| Dip measurement range | 0° to 180° |
| Accuracy of inclination measurement | ±3° |
| Alarm delay | 2 s to 1 min |
| Temperature measurement range | -40 °F to 185 °F (-40 °C to 85 °C) |
| Operating temperature | -13 °F to 185 °F (-25 °C to 85 °C) |
| Storage temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
Click Here to Download Technical
Documentation (User Manual or Instruction Manual)
















