Technical Specifications
| Model | EFOOHM-202-A | EFOOHM-202-B | EFOOHM-202-C | EFOOHM-202-D | |||||||||||
| Number of scanning channels | 30 | 20 | 10 | 4 | |||||||||||
| Test pattern | Stand-alone mode, scanning mode | ||||||||||||||
| Display | 24-bit colour, RGB true colour TFT LCD, 480 × 272 resolution | ||||||||||||||
| Readout digit | 4½ digit | ||||||||||||||
| Measurement range | 1µΩ ~ 300kΩ | ||||||||||||||
| Fundamental accuracy | 0.05% | ||||||||||||||
| Resistance measurement time | FAST: 12ms/channel; MED: 27ms/channel; SLOW1: 120ms/channel; SLOW2: 244ms/channel | ||||||||||||||
| Temperature measurement time | 30 ±10 ms | ||||||||||||||
| Measurement segment configuration | Four-terminal | ||||||||||||||
| Low voltage measurement | Open circuit voltage ≤40mV; Effective range: 2Ω, 20Ω, 200Ω, 2kΩ | ||||||||||||||
| Thermoelectric elimination | √ | ||||||||||||||
| Measurement setup parameter saving | Group of 100 | ||||||||||||||
| Resistance Range | 200 mΩ | 200 mΩ | 2 Ω | 20 Ω | 200 Ω | 2 kΩ | 20 kΩ | 300 Ω | 300 Ω | ||||||
| Test Current | Not | 1 A | 100 mA | 10 mA | 1 mA | 100 µA | 100 µA | 10 µA | Not | ||||||
| Item | Specification | ||||||||||||||
| Temperature measurement | Sensor: PT100, PT500; Test range: −10.0°C ~ 299.9°C; Accuracy: 0.2°C; Display range: −99.9°C ~ 999.9°C | ||||||||||||||
| Other functions | Temperature compensation function, temperature conversion function | ||||||||||||||
| Comparison paradigm | Individual machine and channel settings | ||||||||||||||
| Signal output | HI / IN / LO | ||||||||||||||
| Rapid response | Chirp mode: OFF, IN, HI / LO | ||||||||||||||
| Limit setting method | 3 steps: absolute upper/lower limit, percentage upper/lower limit + nominal value | ||||||||||||||
| Interface | USB DEVICE, USB HOST, RS232, HANDLER | ||||||||||||||
| Attachment | Power cord, four-terminal low resistance test lead, four-terminal low resistance scanning test lead, PT100 temperature sensing | ||||||||||||||
| Weight | 3.6 kg | ||||||||||||||
| Overall dimensions | 235 × 105 × 360 mm | ||||||||||||||





