Overview
Enviro Forest’s surface roughness tester with wide measurement range is designed to conform fully to international standards including ISO, DIN, JIS, and ANSI. This portable multi-purpose instrument evaluates the surface quality of parts across various parameters, offering roughness, waviness, and primary profile analysis. It supports measurements on planes, outer cylindrical surfaces, inner hole surfaces, and bearing channels. With a large measurement range, stable performance, and high accuracy, it is ideal for production sites, laboratories, and quality control facilities. The digital and graphical results are displayed on an industrial touch-screen pad, while data can also be transferred to a computer or printer for extended analysis.
Features
- Capable of measuring scratch depth
- Large 0.039 in (1000 µm) inductive sensor range (0.079 in (2000 µm) available)
- Measures Roughness profile, Waviness profile, Primary profile, Abbott curve, and Motif
- Supports two measurement methods: with guide head and without guide head
- Sensor and host connected via adjustable lifting frame without requiring a platform
Technical Specifications
| Range | X direction | 1.97 in (50 mm) |
| Z direction | 0.039 in (1000 µm), optional 0.079 in (2000 µm) | |
| Resolution | X direction | 0.000063 in (0.0016 µm) at ±0.002 in (±50 µm) to 0.00063 in (0.016 µm) at ±0.02 in (±500 µm) |
| Driver | Straightness | 0.000039 in per 1.97 in (1 µm per 50 mm) |
| Carried Standards | JIS-82, JIS-87, JIS-94, JIS-01, JIS-13, ISO-84, ISO-97, DIN-90, ASME-95, GB-14 | |
| Technical
Parameter |
Roughness Profile | Ra75, Rq, Rp, Rv, Rc, Rt, S, R3z, PPI, Ra, Rsk, Rku, Ry, Sm, RΔa, RΔq, Rz, Pc, Rλa, Rλq, lr, RSm, Rz94, RPc, RS, Rz.I, Rpm, HSC
|
| Waviness
Profile |
WCA, WCC-q, WCC-p, WCC-v, WCC-m, WCC-Sm, WCA, WC-q, WC-p, WC-v, WCM, WC-Sm, WC-t, Wa, Wq, Wsk, Wku, Wp, Wv, Wz, Wc, Wt, WSm, WΔq, WPc | |
| Primary
Profile |
Rsk, Rku, Rmax, Sm, Δa, Δq, Rz, λa, λq, lr, TILT A, AVH, Hmax, Hmin, AREA, Rz.J, Pa, Pq, Psk, Pku, Pp, Pv, Pc.I, Pt, PSm, PΔq, PPc, Pc | |
| Abbott Curve | Rk, Rpk, Rvk, Mr1, Mr2, V0, K, A1, A2 | |
| Motif | NCRX, AR, R, Rx, NR, CPM, SR, SAR, AW, W, Wx, Wte, NW, SW, SAW, Rke, Rpke, Rvke, Mr1, Mr2, V0, K | |
| Evaluation curve | Roughness, Waviness, Primary, Abbott curve, Motif | |
| Characteristic curve | Abbott curve (Rmr(c), Rmr2(c), Rδc(c), tp(c), tp2(c), Htp(c)), amplitude frequency analysis, amplitude distribution | |
| Form Removal Options | Global, first half, second half, center, 2 points, curve | |
| Filter type | Gaussian, FFT, PC, DP, 2RC | |
| Filtering
wavelength |
λs | 0, 0.0001 in (2.5 µm), 0.00031 in (8 µm), 0.00098 in (25 µm) |
| λc | 0.003 in (0.08 mm), 0.010 in (0.25 mm), 0.031 in (0.8 mm), 0.098 in (2.5 mm), 0.315 in (8 mm) | |
| λf | 0.031 in (0.8 mm), 0.098 in (2.5 mm), 0.315 in (8 mm), 0.984 in (25 mm) | |
| Evaluation length | Sampling length × number of samples (standard or custom mode) | |
| Measurement speed | 0.0020 in/s (0.05 mm/s), 0.0039 in/s (0.10 mm/s), 0.0197 in/s (0.50 mm/s), 0.0394 in/s (1.00 mm/s), 0.0787 in/s (2.00 mm/s)
|
|
| Return speed | 0.0020 in/s (0.05 mm/s), 0.0039 in/s (0.10 mm/s), 0.0197 in/s (0.50 mm/s), 0.0394 in/s (1.00 mm/s), 0.0787 in/s (2.00 mm/s) | |
| Sensor | Model | Standard type |
| Method | Differential inductance | |
| Range | ±0.02 in (±500 µm), optional ±0.039 in (±1000 µm) | |
| Stylus | 0.0002 in radius (5 µmR) diamond, 90° | |
| Force | 7.5 mN adjustable (0.0017 lbf) | |
| Operator
(Pad) |
Display part | 10-inch color IPS touch screen |
| Data output | TF card/U disk/WIFI printing/PDF file | |
| Power Supply | AC 220 V ±10% Built-in rechargeable battery (AC adapter charging) 8 hours charging time | |
| Power Consumption | About 30VA (800 times can be measured after fully charged) | |
| Dimension | Host Body | 3.15 in x 15.43 in x 7.09 in (80 mm x 392 mm x 180 mm) |
| Industrial Pad | 9.65 in x 6.38 in x 2.68 in (245 mm x 162 mm x 68 mm) | |
| Weight | Net Weight 8.82 lb (4 kg),
Gross Weight 17.64 lb (8 kg) |
|





