Features
- Measures low resistance from 0.001 Ω to 20,000 Ω (1 mΩ to 20 kΩ) with high ±0.1% accuracy
- Supports testing of cables, switches, connectors, relays, coils, motors, transformers, and ground connections
- Six measurement gears with precision 4-wire method and AC/DC dual-channel detection
- Built-in swift line resistance calibration for improved measurement accuracy
- Rechargeable lithium battery with up to 200 data storage groups and low-voltage indicator
- Compact, lightweight design with a clear LCD display and backlight for dim environments
Technical Specifications
| Display Type | Digital LCD |
| Display Size | 2.3 in x 1.81 in (58.5 mm x 46 mm) |
| Measuring Range | 0.001 Ω to 20,000 Ω (1 mΩ to 20 kΩ) |
| Accuracy Class | ±0.1% FS ±15 digits |
| Resolution | 0.1 µΩ to 10 Ω |
| Measurement Gears | 6 gears: 200 mΩ, 2 Ω, 20 Ω, 200 Ω, 2 kΩ, 20 kΩ |
| Test Current | ≤1.2 A (200 mΩ), ≤510 mA (2 Ω), ≤210 mA (20 Ω & 200 Ω), ≤21 mA (2 kΩ), ≤2.1 mA (20 kΩ) |
| Detection Mode | Precision 4-wire method, AC/DC dual-channel simultaneous detection |
| Data Storage | Up to 200 groups, non-volatile memory |
| Calibration | Swift line resistance calibration |
| Backlight Function | Yes |
| Inspection Function | Yes |
| Power Supply | DC 7.4 V 2000 mAh rechargeable lithium battery |
| Low Voltage Indicator | Alerts when battery <6.5 V ±0.3 V |
| Test Wires | 2 sets (red/black), each 31.5 in (0.8 m) |
| Withstand Voltage | AC 3700 V RMS (between housing and screws) |
| Operating Temperature | 14 °F to 104 °F (-10 °C to 40 °C) |
| Operating Humidity | ≤80% RH |
| Storage Temperature | 14 °F to 140 °F (-10 °C to 60 °C) |
| Storage Humidity | ≤70% RH |
| Dimensions (Size) | 6.26 in x 3.94 in x 2.6 in (159 mm x 100 mm x 66 mm) |
| Weight | 1.01 lb (460 g) |









Reviews
There are no reviews yet.