Technical Specifications
| Measuring Current Range | 200 A to 1000 A |
| Measuring voltage range | 0 V to 750 V or 1000 V |
| Measuring resistance range | 200 Ω or 20 kΩ |
| AC voltage range | 750 V |
| AC voltage accuracy | ± (1.2 % +5 %) |
| DC voltage range | 1000 V |
| DC voltage accuracy | ± (1.0 % +5 %) |
| AC current range | 200 A or 1000 A |
| AC current accuracy | ± (2.5 % +13 %) or ± (2.5 % +8 %) |
| Resistance range | 200 Ω or 20 kΩ |
| Resistance accuracy | ± (1.0 % +10 %) or ± (1.0 % +4 %) |
| Insulation test range | 20 MΩ or 2 kMΩ |
| Insulation accuracy | ± (2 % +2 %) or ± (4 % +2 %) or ± (5 % +2 %) |
| Sampling speed | 2 times per second |
| Data hold | Yes |
| Continuity busser | Yes |
| Automatic power off | Yes |
| Low power indication | Yes |
| Over-load indication | Yes |
| Maximum display | 1999 digits |
| Battery | 9 V battery |
| Size | 8.9 in x 3.5 in x 1.3 in 228 mm x 90 mm x 35 mm) |
| Weight | 0.4 lb (200 g) |













Reviews
There are no reviews yet.