Technical Specifications
| Water Hardness Range | 0.05 mmol/L to 0.2 mol/L, 0 to 19999 mg/L (CaCO), 0 to 11220 mg/L (CaO), to 400 mmol/L (Boiler), 0 to 8020 mg/L (Ca), 0 to 1122° dH (German Degree), 0 to 2000°f (French Degree), 0 to 1404°e (English Degree) |
| Accuracy | ±1% F. S |
| Calibration Points | 2 to 5 points |
| Calibration Solutions | 0.001, 0.01, 0.1 mmol/L, mol/L |
| Temperature Compensation | 32 °F to 122°F (0 °C to 50°C), Manual or Automatic |
| mV Range | -1999.9 mV to 1999.9 mV |
| mV Accuracy | ±0.2 mV |
| Resolution | 0.1 mV, 1 mV, Selectable |
| Hold Function | Manual or Automatic |
| Stability Conditions | Low or High |
| Power Off | Manual or Automatic (10, 20, 30 minutes) |
| Memory | Stores up to 500 data sets |
| Output | USB Communication Interface |
| Connector | BNC |
| Dimensions | 6.69 in x 6.10 in x 13.78 in (170 mm x 155 mm x 35 mm) |
| Net Weight(kg) | 0.66 lb. (300 g) |











Reviews
There are no reviews yet.