Features
- Precise measurement
- Easy to use
- Fully functional
- Data assurance
Technical Specifications
| Range | 00 g per L to 25 g per L 0 g per L to 400 g per L |
| Resolution | 0.01 g per L, 1 mg per L, 0.01 % |
| Precision | + – 2 % or 100 mg per L |
| Response time | < 3 seconds, adjustable |
| Calibration | Factory calibrated, field adjustable |
| Display | LCD display, date time, measurements, historical trends lines, etc |
| Data storage | Automatic memory function, power failure, data protection, can store query historical data |
| On site setup | This is done via the transmitter button |
| Analog output | 2 isolation 4 mA to 20 mA, maximum load 750 Ohm, fault state output current selectable |
| Relay output | 3 programmable relays that can be set as alarm functions and timing functions |
| AC Powered | 85 V AC to 265 VAC, 50 Hz or 60 Hz |
| DC Powered | 24 VDC + – 10 % |
| Degree of protection | Transmitter: IP65, Sensor: IP68 |
| Relative Humidity | 0 % RH to 95 % RH non condensing |
| Work pressure | Up to 4 bar |
| Cleaning Air pressure | 0.7 bar to 3 bar |
| Operating Temperature | Transmitter: -4 °F to 140 °F (-20 °C to 60 °C) Sensor, 32 °F to 140 °F (-0 °C to 60 °C) |
| Size | 6.6 in x 7.1 in x 2.9 in. (170 mm x 182 mm x 75 mm) |
| Sensor Size | 0.5 in x 4.8 in (14 mm x 124 mm) |















Reviews
There are no reviews yet.