Technical Specification
| Measure scope | 170 HLD to 960 HLD |
| Testing direction | 360° |
| Testing material | 10 varieties. |
| Hardness scale | HL, HRC, HRB, HRA, HB, HV, HS |
| Display | Dot Matrix LCD |
| Integrated data memory | 373 to 2688 groups measurement series. (Relative to average times 32 to 1) |
| Working Voltage | 7.4 V |
| Power supply | 5 V/1000 mA |
| Recharge time | 2.5 hr to 3.5 hr |
| Continuous working period | approx. 500 h (no printing and backlight off) |
| Communication | USB |













Reviews
There are no reviews yet.