Features
- Check the local radiation leakage and nuclear radiation pollution
- Monitoring of the ambient radiation value in the air
- Nuclear physics research
- Check the radioactivity of stone and other building materials
- Check landfills and garbage dumps with nuclear radiation hazards
- Check the radium radioactive pollution of groundwater
- Check the radioactivity of the underground drilling pipe and equipment
Technical Specifications
| Display Unit | μSv / h, mR / h, CPS, Cumulative dose, Curve drawing |
| Alarm Function | Alarm threshold can be set |
| Alarm Mode | Sound and vibration (with independent switch) |
| Cumulative Time | 1 minutes to 9999 minutes can be set |
| Cumulative Dose | Automatic accumulation and manual reset |
| Max Hold | Auto hold maximum |
| Curve Drawing | 1-hour curve map, automatic calculation of maximum or average value |
| Measurement Mode | Fast and smooth modes |
| Working Humidity | 5% RH to 95% RH (no condensation) |
| Power Mode | Type-C charging port, 2200 mAh, 3.7 V 18650 lithium battery |
| Charging Time | < 6 hours |
| Working Temperature | (28 °F to 140 °F (-20 °C to 60 °C) |
| Size | 4.724 in x 2.283 in x 1.122 in (120 mm x 58 mm x 28.5 mm) |
| Weight | 4.23 oz (About 120 g) |













Reviews
There are no reviews yet.