Technical Specifications
| Type | Gas detector |
| Measure Range | 0 PPM to 500 PPM |
| Accuracy | ≦ ±5% FS |
| Working Environment | Temperature -13 ℉ to 131 ℉ (-25 ℃ to 55 ℃) |
| Humidity <93% RH no condensation | |
| Battery Type | 3.7 V 1500 mAh Polymer Li-ion Battery |
| Model Number | BT-DR650 |
| Detecting Gas | BR2 |
| Sensor Type | Electrochemistry |
| Ex Level | Ex ib II B T3 Gb |
| Protection Level | IP65 |
| Charging Time | 4 hours |
| Working Time | 8 hours |
| Sensor Life | 2 Years to 3 Years |













Reviews
There are no reviews yet.