Overview
Enviro Forest introduces a high precision earth resistance and grounding tester designed for accurate measurement in various electrical and industrial applications. It supports two, three, and four wire testing methods, offering flexibility for different site conditions. The tester measures earth resistance, ground voltage, DC voltage, and auxiliary grounding resistance with excellent accuracy. Its large display, controllable backlight, and user-friendly interface make it suitable for both indoor and outdoor environments, even in low light conditions. Equipped with USB and Bluetooth connectivity, it allows easy data storage, transfer, and real time monitoring. With safety compliance to international standards, automatic shutdown for power saving, and strong overload protection, this tester is a reliable tool for engineers, electricians, and maintenance professionals across industries.
Features
- Multiple testing methods
- High measurement accuracy
- Large clear display
- Controllable backlight
- USB data transfer
- Bluetooth remote monitoring
Technical Specifications
| Earth Resistance Measurement | |
| Measurement Range | 0.00 Ω to 20.00 kΩ |
| Precision | ±1.5% rdg ±7 dgt |
| Resolution | 0.01 Ω |
| Measurement Methods | Two-wire, Three-wire, Four-wire |
| Test Waveform & Frequency | Sine wave, 128 Hz |
| Measurement Time | 10 seconds / time |
| Voltage Measurement | |
| Voltage To Earth Range | 0.000 V to 750.0 V |
| Voltage To Earth Precision | ±1.5% rdg ±50 dgt |
| DC Voltage Range | 0.000 V to 1000 V |
| DC Voltage Precision | ±1.5% rdg ±50 dgt |
| Voltage Resolution | 0.001 V |
| Measurement Time (Voltage) | 3 times / second |
| General Specifications | |
| Base Operating Condition | 73 °F ± 9 °F (23°C ± 5°C), below 75% RH |
| Power Supply | 11.1V Built-in Lithium Battery |
| Battery Life (Full Charge) | >1000 measurements (AC resistance mode) |
| Backlight | Controllable |
| Auto Shut-Off | Default 15 min (“APO”), customizable |
| Alarm Function | Audible/visual alert on exceeded set value |
| Display | 5-inch screen |
| Data Storage | 500 sets |
| Interfaces & Connectivity | |
| USB Interface | For data reading and saving |
| Bluetooth | APP for remote control, monitoring, data read |
| Safety & Protection | |
| Overload Protection (H-E, S-E) | AC 280V / 3 seconds |
| Physical Specifications | |
| Auxiliary Grounding Rods | 4 pcs φ [0.4 in x 7.9 in (10 mm × 200 mm)] |
| Auxiliary Grounding Test | Yes (0.00 kΩ to 20.00 kΩ) |
| Power Consumption (Max) | Standby: 90 mA (backlight on) Measure: 130 mA (backlight on) |
| Weight | Instrument: 4.14 lbs (1880 g) (with battery) Test Cable: 1.90 lbs (861.5 g) (simple cables) |









Reviews
There are no reviews yet.