Features
- Auto and manual range modes
- Measures AC voltage up to 750 V and DC voltage up to 1000 V
- Measures AC/DC current up to 10 A
- Resistance measurement up to 99.99 MΩ
- Capacitance measurement up to 99.99 mF
- Contact temperature measurement from -4 °F to 1832 °F (-20 °C to 1000 °C)
- NCV and live wire detection
- Frequency and duty cycle measurement
- Fuse and wrong plug alarm
- Flashlight and backlight display
Technical Specifications
| Measuring Voltage Range | DC: 0 to 999.9 V, AC: 0 to 750 V |
| Measuring Current Range | DC: 0 to 10.00 A, AC: 0 to 10.00 A |
| Measuring Resistance Range | 0 Ω to 99.99 MΩ |
| Measuring Capacitance Range | 0 to 99.99 mF |
| Measuring Frequency Range | 0 to 9.999 MHz |
| Temperature Range | -4 °F to 1832 °F (-20 °C to 1000 °C) |
| Display Counts | 9999 counts |
| Measurement Mode | Auto-ranging or Manual-ranging |
| Display Method | VA reverse display screen |
| Additional Functions | NCV detection, live line detection, diode test, continuity test, data hold, fuse alarm, wrong plug alarm, flashlight lighting, overload protection, undervoltage warning |
| Power Supply | 2 x AA batteries |
| Operating Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Ambient Temperature Range | 32 °F to 140 °F (0 °C to 60 °C) |
| Product Size | 7.28 in x 3.35 in x 1.57 in (18.5 cm x 8.5 cm x 4 cm) |
| Product Weight | 1.1 lb (500 g) |









Reviews
There are no reviews yet.