Features
- Auto and manual range identification for versatile use
- High-contrast LCD display with analog bar for easy readings
- Non-contact voltage detection and live wire detection for safety
- Built-in flashlight for low-light environments
- Max/Min/Avg recording for trend monitoring
- Auto power-off and blown fuse warning for protection
- Wireless charging capability for added convenience
- Compact and lightweight design suitable for household and industrial use
Technical Specifications
| Measuring Current Range | 0.001 mA to 10 A |
| Measuring Voltage Range | 0.01 mV to 1000 V |
| Resistance Range | 0.1 Ω to 100 MΩ |
| Capacitance Range | 0.1 nF to 100,000 µF |
| Frequency Range | 1 Hz to 10 MHz |
| Duty Cycle | 10% to 95% |
| Temperature Measurement | -40 °F to 1832 °F (-40 °C to 1000 °C) |
| Parameters Measured | DC Current, AC Current, DC Voltage, AC Voltage, Resistance, Capacitance, Frequency |
| Additional Functions | Diode test, Continuity test, Relative value measurement |
| Display | 9999 count LCD with analog bar |
| Extra Features | NCV measurement, live wire detection, Max/Min/Avg, auto power off, flashlight |
| Power | 3.7 V / 1000 mAh Li-ion rechargeable battery (supports Qi wireless charging) |
| Operating Temperature | 32 °F to 104 °F (0 °C to 40 °C), max 80% RH, altitude < 6561 ft (2000 m) |
| Storage Temperature | 14 °F to 140 °F (-10 °C to 60 °C), max 70% RH (battery removed) |
| Screen Size | 2.87 in x 2.09 in (73 mm x 53 mm) |
| Dimensions | 6.02 in x 3.19 in x 1.06 in (153 mm x 81 mm x 27 mm) |
| Weight | 0.53 lb (240 g) |









Reviews
There are no reviews yet.