Features
- True RMS for accurate measurements
- Measures AC/DC voltage, current, resistance, capacitance, temperature, and frequency
- Dual display screens for easy reading
- Full-range overload protection
- Compact and portable design
- Continuity and diode testing
Technical Specifications
| Measuring Current Range | 100 mA to 600 A ± (3.5% + 10) |
| Measuring Voltage Range | AC: 100 mV to 600 V ± (1% + 5); DC: 100 mV to 600 V ± (0.8% + 3) |
| Resistance Range | 19.999 kΩ ± (1.5% + 3) |
| Capacitance Range | 1 µF to 9999 µF ± (4.59% + 10) |
| Frequency Range | 40 Hz to 1000 Hz ± (2% + 10) |
| Temperature Range | -4 °F to 1832 °F (-20 °C to 1000 °C) |
| Power Supply | 2 x 1.5 V AAA batteries (not included) |
| Weight | 6.28 oz (178 g) |
| Dimensions | 7.68 in x 2.91 in x 1.18 in (19.5 cm x 7.4 cm x 3 cm) |









Reviews
There are no reviews yet.