Technical specification
| Function | Insulation resistance test, voltage test, DC current test, capacitance test |
| Basic condition | 73.4 °F to 41 °F (23 ℃ ± 5 ℃), below 75% RH |
| Test Voltage | rated voltage × (1 ±10%) |
| DC Voltage Range | 0 V to 1000 V |
| AC Voltage Range | 0 V to 750 V |
| DC Current | 0.1 n A to 6 mA |
| Capacitance | 10 n F to 50 uF |
| Output short-circuits Current | ≥6 mA at 15 KV |
| Absorption Ratio and Polarization Index Measurement | Have |
| Power Supply | 12.6 V rechargeable battery |
| Backlight | Controllable gray screen backlight, suitable for use in dim places |
| Display mode | 4-bit large LCD display, gray screen backlight |
| LCD display size | 4.2 in x 2.5 in (108 mm × 65 mm) |
| USB interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save and print |
| Communication Line | USB communication line 1PC |
| Test Line | High voltage robs red 9.8 ft (3 meter), high voltage test line black 4.9 ft (1.5 meter), green 4.9 ft (1.5 meter) |
| Data Storage | 500 groups, “FULL” symbol indicates that storage is full |
| Data Review | Data review function: “MR” symbol display |
| Overflow Display | Exceed measurement range overflow function: “>” symbol display |
| Alarm Function | Alarm when the measured value larger or smaller than the alarm setting value |
| Power Consumption | Standby: 30 mA Max (backlight off), Turn on backlight: 42 mA Max Measure: 200 mA Max (backlight off) |
| Battery voltage | When the battery voltage is low, low battery symbol will display |
| Automatic shut-down | automatic shutdown after 15 min boot |
| Insulation Resistance | ≥50 M Ω (between Measuring line and housing) |
| Pressure Resistance | AC 3 kV or 50 Hz 1 min |
| Working Temperature and Humidity | 14 °F to 122 °F (-10 ℃ to 50 ℃) <85% RH |
| Storage Temperature and Humidity | 5 °F to 131 °F (-15 ℃ to 55 ℃) <90% RH |
| Suitable for Safety Regulations | IEC 61010-1, IEC 1010-2-31, IEC 61557-1,5, IEC 60529 (IP 54), pollution grade 2, CAT Ⅲ 300 V |
| Instrument size | 9.5 in x 7.4 in x 25.4 in (240 mm × 188 mm × 85 mm) |
| Instrument weight | 6.06 lb (2.75 kg) (including battery) |











Reviews
There are no reviews yet.