Technical Specifications
| Measuring Range | 1μΩ to 2MΩ |
| Testing Voltage | 60 mV |
| Accuracy Class | 0.05% |
| Operating Temperature | 14 °F to 211.82 °F (-10 ℃ to 99.9 ℃) |
| Measuring Range | 1 μΩ to 2 MΩ |
| Test Accuracy | 0.05% |
| Maximum Test Current | 1 A |
| Number Of Readings | Five Half Digit Display Resistance Value |
| Test Side Configuration | Four Terminal |
| Statistical Function | Quantity Statistics of Upper or Lower Qualified Products |
| Save Test Parameters | 10 Groups |
| Size | 14.21 in x 4.21 in x 10.39 in (361 mm x 107 mm x 264 mm) |
| Weight | 7.94 lb (3.6 kg) |











Reviews
There are no reviews yet.