Overview
Enviro Forest handheld spectrum analyzer 9kHz-67GHz, high performance many advantages: wide frequency range, high performance, high sweep speed, various functions, and easy operation. In terms of performance index, it has advantages of excellent displayed average noise level, low phase noise, and high sweep speed. In terms of measurement functions, it has measurement functions of spectrum analyzer, interference analyzer, AM/FM/PM analyzer, power meter, channel scanner etc., as well as intelligent measurement functions of channel power, occupied bandwidth, adjacent-channel power, tune & listen, emission mask, and carrier-to-noise ratio etc.
Features
- Wide frequency range: from 9kHz to 67GHz, 9 models
- Low displayed average noise level: -163dBm@1Hz RBW(typical)
- Excellent phase noise performance
- High sweep speed: for 1GHz span, shortest sweep time <20ms
- Resolution bandwidth: 1Hz~10MHz
- Full-band pre-amplifier: standard configuration
- Various measurement functions: spectrum analyzer
Technical Specifications
| Parameter | BSA(A) | BSA(B) | BSA(C) | BSA(D) | BSA(E) | BSA(F) | BSA(G) | BSA(H) | BSA(L) |
| Frequency Range | 9kHz–4GHz | 9kHz–6.5GHz | 9kHz–9GHz | 9kHz–20GHz | 9kHz–26.5GHz | 9kHz–32GHz | 9kHz–44GHz | 9kHz–50GHz | 9kHz–67GHz |
| Tuning Resolution | 1Hz | 1Hz | 1Hz | 1Hz | 1Hz | 1Hz | 1Hz | 1Hz | 1Hz |
| Frequency Reference | 10MHz | Aging: ±0.5ppm/Year | Initial Accuracy: ±0 | Temperature Stability: ±0.1ppm (-10 to 50°C, Comparative to 25°C) | – | – | – | – | – |
| Sweep Time | Range: 10μs–600s (Zero Span) | Accuracy: ±2.00% (Zero Span) | – | – | – | – | – | – | – |
| Frequency Readout Accuracy | ±(Frequency Readout × Frequency Reference + 2% × Span + 10% × Resolution Bandwidth) | – | – | – | – | – | – | – | |
| Frequency Span | Range: 100Hz–Upper Frequency Limit of Model or 0Hz | Accuracy: ±2.0% | – | – | – | – | – | – | – |
| Resolution Bandwidth | 1Hz–10MHz (1-3 times stepping) | – | – | – | – | – | – | – | – |
| Video Bandwidth | 1Hz–10MHz (1-3 times stepping) | ||||||||
| SSB Phase Noise (Carrier 1GHz) | ≤-108dBc/Hz @ 10kHz | ≤-112dBc/Hz @ 100kHz | ≤-118dBc/Hz @ 1MHz | ≤-129dBc/Hz @ 10MHz | (4024D–L: ≤-102dBc/Hz @ 10kHz, ≤-106dBc/Hz @ 100kHz, ≤-111dBc/Hz @ 1MHz, ≤-123dBc/Hz @ 10MHz) | – |
– |
– | – |
| Displayed Average Noise Level (Pre-amp Off) | ≤-140dBm (10MHz–3GHz) | ≤-138dBm (3GHz–9GHz) | (4024D–G: ≤-138dBm (10MHz–20GHz), ≤-135dBm (20GHz–32GHz), ≤-127dBm (32GHz–40GHz)) | – | – | – | – | – | – |
| Displayed Average Noise Level (Pre-amp On) | ≤-160dBm (10MHz–3GHz) | ≤-157dBm (3GHz–9GHz) | (4024D–G: ≤-157dBm (10MHz–20GHz), ≤-154dBm (20GHz–32GHz), ≤-148dBm (32GHz–40GHz)) | – | – | – | – | – | – |
| Residual Response | ≤-82dBm (10MHz–9GHz) (Pre-amp Off) | ≤-95dBm (10MHz–9GHz) (Pre-amp On) | (4024D–G: ≤-90dBm (10MHz–13GHz), ≤-85dBm (13GHz–20GHz), ≤-80dBm (20GHz–44GHz)) | – | – | – | – | – | – |
| Second Harmonic Distortion | <-65dBc | <-60dBc | <-65dBc | ||||||
| Absolute Amplitude Accuracy | ±1.8dB (10MHz–13GHz) | ±2.3dB (13GHz–40GHz) | ±2.7dB (40GHz–50GHz) | ±3.0dB (50GHz–67GHz) | – | – | – | – | – |
| Input Attenuator | 0dB–30dB (5dB stepping) | 0dB–50dB (10dB stepping) | 0dB–30dB (5dB stepping) | ||||||
| Max Continuous Input | +27dBm (≥10dB Attenuation) | +20dBm (<10dB Attenuation) | +10dBm (Pre-amp On) | (4024D–G: +30dBm (≥10dB Attenuation), +23dBm (<10dB Attenuation), +13dBm (Pre-amp On)) | – | – | – | – | – |
| Reference Level | Range: -120dBm–+30dBm | Conversion Uncertainty: ±1.20dB | – | – | – | – | – | – | – |
| Dimension | 314mm (W) × 218mm (H) × 91mm (D) (excluding handle, stand) | 338mm (W) × 218mm (H) × 100mm (D) (including handle, stand) | – | – | – | – | – | – | – |
| Weight | ≤4.5kg | ≤5.1kg | ≤5.3kg | ||||||
| Working Temperature | -10°C–+50°C (Battery: 0°C–+45°C) | ||||||||
| Storage Temperature | -40°C–+70°C (Battery Storage: -20°C–+60°C) | ||||||||
| Electromagnetic Compatibility | Conforms to GJB3947A-2009 3.9.1 Requirements | ||||||||
| Battery Operation Time | ~3h (4024A/B/C) | ~2.5h (4024D/E/F/G) | ~2h (4024H/L) | – | – | – | – | – | – |
| Power Consumption | ≤25W
|
≤33W | ≤38W | ||||||
| Test Interface | RF Input: Type-N 2.4mm , 1.85mm
RF Output: Type-N Tracking Generator Option |
||||||||
| Other Interfaces | 10MHz Reference Input/Output (BNC), External Triggering Input (BNC), IF Output (BNC), GPS Antenna Input (BNC) | ||||||||









Reviews
There are no reviews yet.