Technical Specification
| Display Type | Analogue and Digital |
| Accuracy Class | advanced |
| Measuring Range | 0.01 MΩ to 10 TΩ |
| Testing Voltage | 100 V, 250 V, 500 V, 1000 V, 2500 V, 5000 V |
| Insulation resistance 100 V (±10%) | 0.05 MΩ to 500 MΩ |
| Insulation resistance 250 V (±10%) | 0.1 MΩ to 1000 MΩ |
| Certificate | ISO CE |
| Insulation resistance 2500V | 1 MΩ to 1000 MΩ |
| Resolution | 0.001 |
| Measuring Range | resistance range 0.01 Ω to 1200 Ω |
| Test voltage range | 0 V to 600 V |
| DC voltage | DC 0.0 V to 1000 V |
| AC voltage | AC 0.0 V to 750 V |
| Operating Temperature | 14°F to 122°F (- 10 ℃ to 50 ℃) |
| Dimensions | 9.5 in x 7.4 in x 3.4 in (240 mm x 188 mm x 85 mm) |
| Weight | 5.998 lb (2720 g) |











Reviews
There are no reviews yet.